Kanika Exports, Punjab

Home Profile What We Offer Contact Us Enquiry

Tractor Linkage Parts

Our clients can avail from us a comprehensive variety of tractor linkage parts. Offered in diverse specifications, these tractor linkage parts are extensively used by our clients belonging to the automobile industry. Moreover, our entire range of tractor linkage parts can also be customized as per the specific needs of our clients. Our range of tractor linkage parts includes tractor parts, hitch balls, linkage pins, tractor linkage balls, tractor replacement balls, lynch pins, top links, stabilizer arms, stabilizer kits, hair clips, bushes, loader pins and clevises.

View Enquiry Basket

Tractor Parts

Available with us is a wide assortment of tractor parts that are acknowledged for their features of corrosion resistance, dimensional precision and high tensile strength. Widely demanded by manufacturers of tractors, our range of tractor parts comprises the following:

  • Ratchet jacks
  • Lynch pins
  • Ratchet jack body painted
  • Linkage pins
  • Hitch pins
  • Lynch pins
  • Ratchet jack
  • Draw bar
  • Hot forged chrome hitch balls
Tractor Parts

Add to Enquiry Basket

Hitch Balls

Hitch Balls



Code Dim. A mm Dim. B mm Dim. C mm Dim. D mm Dim. E mm Weight lbs.
E60-64 210.3 50.8 76.2 1.1/2-12UNF 58.73  


Code Max. Load A Inches Thread B Inches Length C Inches
E-60-65 2000 1-7/8 3/4 1-3/4
E-60-66 3500 2 3/4 1-3/4
E-60-67 5000 2 1 2-1/8
E-60-68 7500 2-5/16 1-1/4 2-1/8

Add to Enquiry Basket

Tractor Linkage Balls

Tractor likage balls like yellow zinc plated, bright zinc plated and trivalent offered by us are designed using CNC machines. We offer different types of tractor linkage Balls engineered using different material such as including:

  • Link Ball
  • Replacement Ball

Specifications:

Code Cot. Dim. A mm Dim. B mm Weight lbs.
E16-01 1 22.22 57.15 1.1
E16-02 2 28.57 57.15 1.06
E16-03 2 28.57 57.15 0.99
E16-04 1 19.05 50.8 0.97
E16-05 2 25.4 50.8 0.77
E16-06 2 28.57 50.8 0.77
E16-07 1 19.05 46.03 0.6
E16-08 1 22.22 50.8 0.7
E16-09 1 28.57 57.15 0.9

  • Ball Double Bore
  • Ball Double Bore(With Cut)
  • Yellow Zinc Plated
  • Bright Zinc Plated
  • Trivalent

Code Dia. A mm Dim. B Dim. C mm Length mm
E16-51 57 22.5 28.7 44.5


Code Dia. A mm Dim. B Dim. C mm Dim. D Dim. E
E16-52 56.5 22 35 10 R35
E16-53 56.5 28.6 44.5 10 R 35
Tractor Linkage Balls



Add to Enquiry Basket

Linkage Pins

Linkage Pins



  • Yellow zinc plated or bright zinc plated or trivalent.
  • Made on CNC machines.

Code No. of Holes Pin A mm Drill B mm Hole Distance C mm Weight lbs
E90-01 7 6.35 2.79 4.75 0.02
E90-02 5 7.9 111 6.35 0.03
E90-03 5 9.52 5.96 6.35 0.06
E90-04 5 11.11 5.96 6.35 0.08
E90-05 5 12.7 3.96 6.35 0.1
E90-06 5 11.11 3.96 6.35 0.09
?90-07 7 12.7 3.96 6.35 0.13
E90-01 7 11.11 3.175 4.75 0.13
E90-09 7 12.7 3.96 6.35 0.16
E90-10 7 15.87 3.56 4.74 0.26
E90-11 7 19.05 3.18 4.74 0.42


Code Pin. A mm Drill B mm Usable mm C Weight Ibs
E-60-42 15.87 8.10 139.70 0.77
E-60-43 19.05 11.90 139.70 0.94
E-60-44 22.22 11.90 139.70 1.21
E-60-45 25.40 11.90 146.00 1.43
E-60-46 28.57 11.90 146.00 1.89
E-60-47 12.70 6.70 127.00 0.40
E-60-48 15.87 8.10 127.00 0.60
E-60-49 19.05 11.90 127.00 0.80
E-60-50 22.22 11.90 127.00 1.00
E-60-51 25.40 11.90 127.00 1.40
E-60-52 28.57 11.90 127.00 1.70


Code Pin. A mm Drill B mm Usable mm C Weight Ibs
E-60-15 28.57 11.90 193.70 1.76
E-60-16 28.57 11.90 112.70 1.69

Add to Enquiry Basket

Lynch Pins

  • Yellow zinc plated or bright zinc plated
  • Any special size or shape as per customer's choice.

Code Pin A mm Usable B mm Shank C mm Standard Packing Pcs. Per Bag Weight (lbs.)
E55-01 4.76 28 35 100 Pc/Bag 0.025
E55-02 6.35 36.5 44.5 100 Pc/Bag 0.05
E55-03 7.93 36.5 44.5 100 Pc/Bag 0.08
E55-07 11.11 36 44.5 100 Pc/Bag 0.1
E55-08 11.11 36 51 100 Pc/Bag 0.11
With heavy Duty Ring
E55-10 11.11 36 44.5 100 Pc/Bag 0.12
With heavy Ring-Black
E55-13 11.11 38 50 50 Pc/Bag 0.01

Code Pin A mm Head B mm Usable C mm Shank D mm Standard Packing Pcs. Per Bag
E55-01P 4.5 6.5 23 35 100 Pc/Bag
E55-02P 5 6.5 35 46 100 Pc/Bag
E55-03P 6 7.5 36 54 100 Pc/Bag
E55-04P 8 10 40 56 100 Pc/Bag
E55-05P 9 11 40 56 100 Pc/Bag
E55-06P 10 12 40 58 50 Pc/Bag
E55-07P 11 12 40 58 50 Pc/Bag

Code A mm Dim B mm Dim C mm D mm Dim E mm
E55-21 14 15 52 4 67
E55-22 16 13 57 4 70
E55-23 19 15 60 5 75
Lynch Pins



Add to Enquiry Basket

Top Links

Top Links



Code Cat. Pin Hole A mm Thread B mm Body C mm Centers Distance D mm Weight lbs.
E76-01 0 15.87 3/4' UNC 191 273.00-415.90 2.9
E76-02 1 19.05 1-1/8' UNC 330 444.50-660.40 7.1
E76-03 1 19.05 1-1/8' UNC 406 520.00-736.50 8.4
E76-04 1 19.05 1-1/8' UNC 508 622.30-838.20 8.3
E76-05 1 & 2 19.05&25.40 1-1/8' UNC 406 527.00-787.50 8.68
E76-06 1 & 2 19.05&25.40 1-1/8' UNC 508 628.65-889.00 9.36
E76-07 2 25.4 1-1/8' UNC 330 457.20-704.85 9.1
E76-08 2 25.4 1-1/8' UNC 406 533.40-838.20 10.4
E76-09 2 25.4 1-1/8' UNC 508 635.00-939.90 10.2
E76-10 2 H.D. 25.4 1-1/4' UNC 381 520.70-800.00 11.9
E76-11 2 H.D. 25.4 1-1/4' UNC 482 622.30-901.70 13.8
E76-12 3 H.D. 31.75 1-3/8' UNC 482 647.70-927.10 19.8
E76-13 1 & 2 - - - Handle Bar 0.6
E76-14 1 & 2 - 1-1/8' UNC - Locking Collar 0.18

Add to Enquiry Basket

Stabilizer Arms And Kits

  • Duly painted black or any other color of customer's choice.
  • Spring steel arms ore heat treated.

Code Pin Hole 0A mm Width B mm Center Distance C&D mm Weight lbs.
E72-01 22.22 44.45 802 5.6
E72-02 22.22 44.45 841 6
E72-03 12.11 44.45 802-00 & 853.00 6


Code Description Weight Ibs.
E72-05 Lower Stay Strap for Categor 1, fits all Ferguson model for 2N, 8N, NNA, 600, 700, 800, 900, 0 Liver 550 and all 0 Liver 3-Point, Conversion, Massey-Ferguson 35 and 50 2.40
E72-06 Upper Stay Strap for Category 1, fits all Ferguson models for 2N, 8N, NNA, 600, 700, 800, 900 , 0 Liver 550 and all 0 Liver 3-Point, Conversion, Massey-Ferguson 35 and 50 2.80


Code Type Pin Hole Amm Thread Size B mm Centre Distance C mm Weight Ibs
E72-04 Forged 22.22 7/8" 698.50-889.00 5.50


Code Cat Pin Hole A mm Ball Centre B mm Drill (mm) Usable E mm Weight Ibs
C D
E61-01 (Made of Mild Steel) 1 22.22 806.45 19.05 18.50 60.32 11.38
E61-02 (Made of Spring Steel) 1 22.22 806.45 19.05 18.50 60.32 11.38


Code Dimensions (mm)
A B C D E F
E12-01 400.05 361.95 323.85 18.00 134.00 32.00
E12-02 450.85 425.45 400.05 18.00 144.00 32.00
E12-03 600.07 555.62 517.62 22.00 203.00 32.00
Stabilizer Arms And Kits



Add to Enquiry Basket

Tractor Clips

Tractor Clips



  • Yellow zinc plated or bright zinc plated

Code Wire 0A (inch.) Shaft Size (inch.) Dim. B (inch.) Dim. C (inch.) Dim. D (inch.)
E57-01 0.029' 1/8' 1/16' 5/64' 5/16'
E57-02 0.031" 3/16" 7/64" 9/64" 5/16"
E37-03 0.033" 1/4" 1/8" 7/32" 5/8"
E37-04 0.048" 5/16" 1/8' 1/4" 3/4"
E57-05 0.052" 3/8" 3/16" 5/16" 31/32"
E37-06 0.055" 07/16/09 7/32' 3/8" 1-1/8"
E37-07 0.064" 1/2" 1/4' 7/16" 1-1/2"
E37-08 0.087" 5/8" 5/16' 17/32" 1-1/2"
E37-09 0.093" 3/4" 3/8" 21/32" 1-15/16"
E37-10 0.105" 7/8" 7/16" 25/32" 1-5/64"
E37-11 0.125" 1" 1/2" 7/8" 1-9/32"
E37-12 0.186" 1" 5/64" 51/64" 3"


Code Wire A mm Pin Size mm Dim. Bmm
E36-01 3 19-Oct. 75
E36-02 4 22-Dec 90
E36-03 5 16-27 110
E36-04 6 19-32 120
E36-05 7 25-38 170


Code WireAmm Pin Size mm Dim. B mm
E35-01 2 11-Jun 42
E35-02 2.5 12-Aug 43
E35-03 3 18-Oct 64
E35-4 4 22-Oct 76
E35-5 4.5 18-Oct 105
E35-6 5 16-27 100
E35-7 6 19-32 113
E35-8 7 25-28 152


Code Length A mm Usable B mm Hight C mm Wire D mm
E73-01 39.70 23.80 9.50 1.19
E73-02 44.45 27.00 9.50 1.47
E73-03 69.85 42.86 15.87 2.31
E73-04 111.10 71.44 20.64 3.05
E73-05 146.05 95.25 28.57 3.75

Add to Enquiry Basket

Bushes And Loader Pins

  • Yellow zinc plated or bright zinc plated or trivalent
  • Made on CNC machines

Code A mm B mm Length C mm D mm Usable E mm Weight lbs.
E17-09 36.5 28.5 63.5 12 44.4 0.44


Code Outer Amm Inner B mm Length C mm Weight Ibs
E17-01 25.40 19.05 50.80 0.18
E17-02 25.40 19.05 41.20 0.14
E17-03 31.75 25.40 50.80 0.24
E17-04 28.57 22.22 44.50 0.18
E17-05 28.57 22.22 34.00 0.18
E17-06 36.50 28.57 44.45 0.29
E17-07 36.50 28.57 69.80 0.50
E17-08 36.50 28.57 82.50 0.52
E17-10 19.05 15.87 41.27 0.10
E17-11 25.40 19.05 49.21 0.20
E17-12 31.75 25.40 49.21 0.20
E17-13 22.22 15.87 34.92 0.10


Code A mm B mm Dim. C mm Dim. D mm E mm Weight Ibs.
E53-01 36.62 11.11 Both 14.92 21.31 28.57 1.05


Code A mm Dim. Bmm Dim. C mm Dim. D mm Dim. E mm Dim. F mm Dim. G mm Weight Ibs
E62-01 25.00 95.00 52.50 20.22 10.00 26.00 45.00 1.20
E62-02 25.00 82.00 45.50 20.00 10.00 26.00 45.00 0.88
Bushes And Loader Pins



Add to Enquiry Basket

Clevises

Clevises



  • Yellow zinc plated pin
  • Forged & heat treated pin
  • Painted block or any other colour as per customer's choice.

Code Type Body A mm Usable Length B mm Pin C mm Weight lbs.
E25-01 Straight 15.87 82.22 12.7 1.3
E25-02 Twist 15.87 76.2 12.7 1.3
E25-03 Straight 19.05 95.25 15.87 2.13
E25-04 Twist 19.05 88.9 15.87 2.13
E25-05 Straight 22.22 82.22 19.05 2.86
E25-06 Twist 22.22 76.2 19.05 2.86
E25-07 Straight 23.81 117.47 22.22 4.62
E25-08 Twist 23.81 107.95 22.22 4.62
E25-09 Straight 25.4 134.9 25.4 5.55
E25-10 Twist 25.4 127 25.4 5.55
E25-11 Straight 22.22 107.95 19.05 3.63
E25-12 Twist 22.22 107.95 19.05 5.63


Code Body A mm Usable Length B mm Pin C mm Thread D Weight Ibs
E26-01 6.35 25.87 7.93 5/16" UNC 0.14
E26-02 7.93 31.75 9.52 3/8" UNC 0.22
E26-03 9.52 36.51 11.11 7/16" UNC 0.31
E26-04 11.11 42.82 12.70 1/2" UNC 0.53
E26-05 12.70 49.21 15.87 5/8" UNC 0.53
E26-06 15.87 63.50 19.05 3/4" UNC 1.10
E26-07 19.05 76.20 22.22 7/8" UNC 2.75
E26-08 22.22 82.55 25.40 1" UNC 3.58
E26-9 25.40 95.00 28.57 1-1/8" UNC 5.40
E26-10 28.58 107.95 31.75 1-1/4" UNC 7.00
E26-11 13.75 114.30 34.92 1-3/8" UNC 9.50


Code Body A mm Usable Lenght B mm Pin C mm Weight Ibs
E27-01 6.35 22.22 7.93 0.10
E27-02 7.93 25.40 9.52 0.17
E27-03 9.52 31.75 11.11 0.28
E27-04 11.11 38.25 12.70 0.42
E27-05 12.70 42.82 15.87 0.66
E27-06 15.87 50.80 19.05 1.20

Add to Enquiry Basket

Quick Search

What We Offer

Showcase

View all our products / services as a slide show.

play now

  On Off

What We Offer

Home  |  Profile  |  What We Offer   |  Jobs & Opportunities  |  Contact Us  |  Enquiry

Member IndiaMART.com© Kanika Exports, Punjab, All Rights Reserved. (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited